Welcome to the Roosevelt High School Swimming team website.
Updated: 11/24/09
BOYS SWIM/DIVE SCHEDULE 2009-10
| Date | Time | Opponent | Site | bus time |
| Fri Dec 4 | 3:30 | Mercer Island | Evans | |
| Sat Dec 5 | 3:00 | at Juanita | Juanita | carpool |
| Fri Dec 11 | 3:30 | Inglemoor | Evans | |
| Thu Dec 17 | 8:15 | at Bellevue | Mercer Island | 7:15 |
| Fri Jan 8 | 3:30 | at Ballard | Ballard | 2:40 |
| Fri Jan 15 | 3:30 | LW | Evans | |
| Fri Jan 22 | 3:30 | Bothell | Evans | |
| Tue Jan 26 | 3:30 | at Woodinville | Redmond | 2:40 |
| Fri Feb 5 | Kingco Prelims | TBA | ||
| Sat Feb 6 | Kingco Finals | TBA | ||
| Fri Feb 12 | District Prelims | Juanita | ||
| Sat Feb 13 | District Finals | Juanita | ||
| Fri Feb 20 | State Prelims | Federal Way | ||
| Sat Feb 21 | State Finals | Federal Way | ||
Target times
| EVENT | varsity | district | state | RHS record | All-American |
| 200 Free | 2:15.00. | 2:06.50 | 1:50.50 | 1:41.42 | 1:41.46 |
| 200 IM | 2:35.00 | 2:25.00 | 2:05.00 | 1:59.66 | 1:54.02 |
| 50 Free | :26.50 | :25.85 | :22.85 | :22.10 | :21.15 |
| 100 Fly | 1:12.00 | 1:05.50 | :55.50 | :53.10 | :50.80 |
| 100 Free | 1:00.00 | :58.20 | :50.20 | :48.21 | :46.35 |
| 500 Free | 6:15.00 | 5:42.00 | 5:02.00 | 4:32.34 | 4:35.51 |
| 100 Back | 1:11.00 | 01:07.5 | :57.50 | :53.95 | :51.92 |
| 100 breast | 1:18.00 | 1:13.90 | 1:03.90 | 1:00.78 | :58.40 |
| 400 FR Relay | 1 relay | 3:26.50 | 3:16.99 | 3:11.32 | |
| 200 Med Relay | 1 relay | 1:44.50 | 1:39.94 | 1:37.02 | |
| 200 FR Relay | 1 relay | 1:32.90 | 1:29.21 | 1:26.92 | |
| Diving | 225 | 300/11.6 | 285.3 |
RHS Team Sports Schedules
View the District Digital Sports Calendar for detailed RHS sports and activity information. You can also add your email address to a sports team list to receive emails when games are changed or cancelled.
The District Sports Calendar is maintained by the KINGCO Athletic Directors. If you have questions about RHS sports information, please contact Mike Scott, RHS Athletic Director.